MLS# 4030729 - 4343 E GATEWOOD Road
MLS #4030729, located at 4343 E GATEWOOD Road in Phoenix, Arizona, has 4 bedroom(s), 2 bathroom(s) and 1963 square feet. Built in 1996, this Single Family - Detached is priced at $255,000. For more information about this listing and others like it, contact ACCURATE REALTY GROUP at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4030729 |
| Listing Price: | $255,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1963 sqft |
| Year Built: | 1996 |
| Full Address: | 4343 E GATEWOOD Road Phoenix AZ, 85050 |

Realtor Comments
Beautiful Home Located in The Heart Of Desert Ridge! Recently Upgraded Kitchen Incl Man Made Stone Counters, Anitqued Raised Panel Cabinets, Pull Out Shelves, Beautiful New Appliances, Undermount Sink, Kohler Faucet, Raised Kitchen Island/Breakfast-Check Out The Pictures! It's Gorgeous! Home Interior Adorned w/ 2' Blinds, Gas Fireplace, Quality Ceiling Fans, Vaulted Ceilings Throughout Making Home Open, Spacious & Grand, Mirrored Closets, 2 Tone Paint, Over-Sized Tile Throughout Living Areas, Laundry & Garage Cabs & Numerous Designer Touches! Backyard Is Perfect! Elegant Pebble Tec Pool, Firepit w/Waterfall (Talk About Ambiance!), Built In BBQ w/ Refrig & Sink. BACK ON MARKET! PRE-APPROVED SHORT SALE AT $255,000.
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s) |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Built-in BBQ,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Multi-Pane Wndws,Sunscreen(s) |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Parking: | 2 Car Garage,Electric Door Opener,Attch'd Gar Cabinets |
| Planned Community: | Desert Ridge |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Desert Back,North/South Exposure,Desert Front |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Elementary School: | Desert Trails |
| Jr. High School: | Explorer |
| High School: | Paradise Valley |
| Listing Courtesy of: | West USA Realty |
| Special Listing Cond | Short Sale Aprvl Req |
Did You Know?
Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well.
MLS Real Estate in Phoenix AZ
Pool Properties in Phoenix AZ
Explore all Homes with Private Swimming Pools in Phoenix AZ On the Multiple Listing Service
Short Sale Homes for Sale in Phoenix AZ
Examine all Phoenix AZ Short Sale Property
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Short Sale