MLS# 4246054 - 5713 S 21ST Place
MLS #4246054, located at 5713 S 21ST Place in Phoenix, Arizona, has 3 bedroom(s), 2.5 bathroom(s) and 1619 square feet. Built in 2006, this Townhouse is priced at $130,000. For more information about this listing and others like it, contact ACCURATE REALTY GROUP at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4246054 |
| Listing Price: | $130,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 1619 sqft |
| Year Built: | 2006 |
| Full Address: | 5713 S 21ST Place Phoenix AZ, 85040 |

Realtor Comments
Bank Approved. Bring your pickest buyers this floorplan is the perfect home! Three bedroom, two bathroom detached townhome in popular Copper Leaf offers privacy with high-end upgrades. Gourmet kitchen offers exquisite granite counter tops, upgraded stainless steel appliances, Ebony stained Wyndham Maple cabinets with crown molding, recessed/under cabinet lighting, and antique nickel hardware. Open kitchen makes the spacious dining area perfect for entertaining! Great for the tech-savvy buyer, this home includes a pre-wired surround sound for a speaker system, security system/fire protection. Upgraded tile/carpet and hard wood floors.
| Features: | Central Vacuum,Soft Water Loop |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Childrens Play Area,Sport Court(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | Community Pool Htd,Children's Playgrnd |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Townhouse |
| Energy Features: | |
| Association Fee Includes: | Blanket Ins Policy,Roof Replacement,Pest Control,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 3 or More Levels |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Family Room,Great Room |
| Parking: | 2 Car Garage |
| Planned Community: | Copper Leaf |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Roosevelt |
| Jr. High School: | Roosevelt |
| High School: | South Mountain |
| Listing Courtesy of: | S.J. Fowler Real Estate, Inc. |
| Special Listing Cond | Short Sale Aprvl Req,Pre-Foreclosure |
Did You Know?
Future astronomers can visit the Dorrance Planetarium on their trip to the Arizona Science Center. The planetarium gives visitors the chance to gaze up into the night sky, learn the location of the constellations and discover how the sky has changed over time.
Phoenix AZ Realty
Townhouses for Sale in Phoenix AZ
Condos for Sale in Phoenix AZ On the Multiple Listing Service
Short Sale Homes for Sale in Phoenix AZ
Examine all Phoenix AZ Short Sale Property
Real Estate Property Tags:
Three Bedroom, Condo or Townhome, Townhome, Health Facility, Community Pool, Pool, Pet-Friendly, Short Sale, Pre-Foreclosure