MLS# 4243178 - 5457 E HERRERA Drive
MLS #4243178, located at 5457 E HERRERA Drive in Phoenix, Arizona, has 4 bedroom(s), 2.5 bathroom(s) and 2946 square feet. Built in 1998, this Single Family - Detached is priced at $579,500. For more information about this listing and others like it, contact ACCURATE REALTY GROUP at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4243178 |
| Listing Price: | $579,500 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2946 sqft |
| Year Built: | 1998 |
| Full Address: | 5457 E HERRERA Drive Phoenix AZ, 85054 |

Realtor Comments
ABSOLUTELY GORGEOUS REMODEL..BEAUTIFUL POLISHED LIMESTONE FLOORING, GRANITE COUNTER TOPS IN KITCHEN, MARBLE COUNTER TOPS IN BATHROOMS..NEW PAINT IN INTERIOR, NEW CARPET, FABULOUS WOOD FLOORING IN LIVING ROOM AND DINING ROOM..OILED BRONZE POLISHED HARDWARE IN ALL BATHROOMS AND ON ALL DOORS..IF YOU ARE LOOKING FOR THAT PERFECT TURN KEY HOME WITH TODAY'S LOOK THIS IS THE ONE. PRICED TO SELL AND WORTH IT..HURRY - THESE HOMES ARE FEW AND FAR BETWEEN..PRICED WAY BELOW AREA COMPS AND IT IS BEAUTIFUL.. GATED COMMUNITY - PRIVATE & GREAT LOCATION
| Features: | Skylight(s) |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Built-in BBQ,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Patio,Childrens Play Area |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Architecture: | Ranch |
| Complex Feature: | Gated Community |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Zones,Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 10,001 - 12,500 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Parking: | 3 Car Garage,Electric Door Opener |
| Planned Community: | IRONWOOD GREENS |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,North/South Exposure,Gated Community,Desert Front |
| Roofing: | All Tile,Concrete |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Elementary School: | Desert Trails |
| Jr. High School: | Explorer |
| High School: | Pinnacle |
| Listing Courtesy of: | Realty Executives |
| Special Listing Cond | N/A |
Did You Know?
No visit to Arizona would be complete without a stop at Canyon de Chelly National Monument, one of the longest continuously inhabited landscapes in North America. From the early Anaszi basket makers to the Navajo Tribe that farms there today, this monument reflects the historical significance of America’s first inhabitants.
MLS Real Estate in Phoenix AZ
Private Homes in Phoenix AZ
Discover more Gated Community Real Estate in Phoenix AZ
Luxury Homes for Sale in Phoenix AZ
Luxury Houses in Phoenix AZ
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Cul-De-Sac, Gated, Pet-Friendly, Luxury